Shasta at San Francisco
@ San Francisco
11/22/2016 at 7:00 PM
@ San Francisco
11/22/2016 at 7:00 PM
|
Shasta
0 |
San Francisco
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shasta | 24 | 12 | 19 | 0 |
| San Francisco | 26 | 25 | 25 | 3 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 7 | 7 | 38 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 15 | 4 | 39 | .282 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regin Loftin * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Haley West * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Hayley Ramsell * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 2 | 10 | 4 | 4 | 0 | 0 | 8.0 |
| 7 | Cassidy Lee * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 1 | 1 | 16 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Lacy Asdourian | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Leah Maumasi * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Lexi Bradshaw * | 3 | 9 | 3 | 31 | .194 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 30 | 17 | 109 | .119 | 28 | 5 | 5 | 5 | 68 | 5 | 11 | 0 | 0 | 45.5 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 17 | 3 | 43 | .326 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Jennifer Quarters-Styles * | 3 | 19 | 4 | 44 | .341 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 21.0 |
| 5 | Lapepaaina Malieitulua * | 3 | 3 | 3 | 16 | .000 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 6.0 |
| 10 | Pamela Dungo * | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Isabella Perez-Flores * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maily Diep | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Isoke Springer * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 10 | 108 | .287 | 37 | 5 | 2 | 4 | 68 | 3 | 0 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter