San Francisco at Chabot
@ Chabot.
10/28/2016 at 6:30 PM
@ Chabot.
10/28/2016 at 6:30 PM
|
San Francisco
3 |
Chabot
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Francisco | 25 | 25 | 25 | 3 |
| Chabot | 9 | 22 | 11 | 0 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 25 | .560 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 15 | 3 | 30 | .400 |
Chabot |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Jennifer Quarters-Styles * | 3 | 21 | 1 | 33 | .606 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 23.0 |
| 5 | Lapepaaina Malieitulua * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 10.5 |
| 10 | Pamela Dungo * | 3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Isabella Perez-Flores * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maily Diep * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isoke Springer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Huimiao Zhong | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 84 | .417 | 44 | 4 | 4 | 2 | 43 | 2 | 1 | 2 | 3 | 50.5 | ||
Chabot |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter