San Francisco vs. Foothill
@ Delta College
9/10/2016 at 12:00 PM
@ Delta College
9/10/2016 at 12:00 PM
|
San Francisco
3 |
Foothill
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Francisco | 25 | 21 | 25 | 25 | 3 |
| Foothill | 21 | 25 | 20 | 16 | 1 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 24 | .167 |
| 2 | 11 | 10 | 29 | .034 |
| 3 | 11 | 4 | 22 | .318 |
| 4 | 13 | 3 | 24 | .417 |
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kijana Best * | 4 | 23 | 7 | 45 | .356 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 25.5 |
| 3 | Jennifer Quarters-Styles * | 4 | 18 | 8 | 35 | .286 | 0 | 0 | 1 | 1 | 29 | 0 | 0 | 1 | 0 | 18.0 |
| 5 | Lapepaaina Malieitulua * | 4 | 1 | 6 | 13 | -.385 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 6 | 0 | 6.0 |
| 10 | Pamela Dungo * | 4 | 3 | 0 | 1 | 3.000 | 36 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Isabella Perez-Flores * | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Maily Diep * | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 21 | Isoke Springer | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 24 | 99 | .222 | 39 | 9 | 5 | 2 | 89 | 5 | 1 | 11 | 0 | 60.5 | ||
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kabria Dame * | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Nise Salima * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 8.0 |
| 4 | Sydney Fishback | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Robin Van Niekerk * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 7 | Courtney Foliaki * | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Isabella Mauricio * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Katie Wilcox | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Tiara Poquis * | 4 | 1 | 1 | 2 | .000 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 36 | 14 | 101 | .218 | 31 | 3 | 11 | 9 | 35 | 8 | 0 | 2 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter