2025 CCSF Rams Women's Swimming & Diving Schedule
| Date | Event/Opponent | Site | Time | Results | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 31 | Chabot / Foothill / San Mateo / De Anza (Short Events) | CCSF | 1:30 PM | Recap | Results | |
| February | |||||
| Fri. 7 | San Francisco Invitational | CCSF | 1:30 PM | ||
| Sat. 8 | San Francisco Invitational | CCSF | 10:00 AM | ||
| Fri. 14 | Cabrillo / De Anza / Ohlone / Hartnell (Long Events) | De Anza College | 2:00 PM | ||
| Fri. 21 | Coast Conference Kickoff | College of San Mateo | 10:00 AM | ||
| Fri. 28 | De Anza Invitational | De Anza College | 10:00 AM | ||
| March | |||||
| Fri. 7 | Cuesta Invitational | Cuesta College | All Day | ||
| Sat. 8 | Cuesta Invitational | Cuesta College | All Day | ||
| Fri. 14 | Cabrillo / Ohlone / Hartnell | Hartnell College | 2:00 PM | ||
| Fri. 28 | LPC Hawk Invitational | Las Positas College | All Day | ||
| Sat. 29 | LPC Hawk Invitational | Las Positas College | All Day | ||
| April | |||||
| Sat. 5 | Chabot Last Chance Invitational | Chabot College | All Day | ||
| Thu. 17 | Coast Conference Championships | College of San Mateo | All Day | ||
| Fri. 18 | Coast Conference Championships | College of San Mateo | All Day | ||
| Sat. 19 | Coast Conference Championships | College of San Mateo | All Day | Recap | Results | |
| May | |||||
| Thu. 1 | 3C2A State Championships | Santa Rosa Junior College | All Day | ||
| Fri. 2 | 3C2A State Championships | Santa Rosa Junior College | All Day | ||
| Sat. 3 | 3C2A State Championships | Santa Rosa Junior College | All Day | Recap | Results | |
Bold: Home event