2025-26 Soccer Statistics - San Francisco

Games 21
Goals 73
Goals-per game 3.48
Shot % 1.159
Shots-per game 3.0
GAA 0.55
Schedule Summary
Overall (Pct.)17-3-2 (.818)
Conference (Pct.) 10-0-1 (.955)
StreakLost 1
Home7-0-2
Away10-1
Neutral0-2
Full Scores and Schedule »
Recent Games
Nov 4 at Hartnell W, 1-0
Nov 11 at De Anza W, 6-0
Nov 14 Cabrillo W, 6-0
Nov 22 Reedley W, 5-0
Nov 25 Cosumnes River W, 3-0
Nov 29 at Sierra L, 2-1
Statistics category Overall Conf
Games 21 10
Shots 63 20
Goals scored 73 50
Shot percentage 1.159 2.500
Shots-per game 3.0 2.0
Shots on goal 213 126
SOG percentage 3.381 6.300
Assists 65 47
Corner kicks 19 7
Penalty kicks 3-3 2-2
Yellow cards 14 5
Red cards 2 2
Shutouts 12 8
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Bailey Perales So GK 21 21 .00 .14 .14 .00 - .00 -
2 Azariya Smith So F 17 - .12 .00 .24 .41 .286 .24 .571
3 Priscilla Valencia Fr F 17 - .18 .12 .47 .71 .250 .53 .750
4 Tegan Smith Fr M 20 5 .05 .10 .20 .05 1.000 .05 1.000
5 Catherine Cordova Bobadilla So D 18 18 .00 .22 .22 1.06 .000 .33 .316
6 Gabriela Jackson Fr M 20 7 .00 .00 .00 .05 .000 .05 1.000
7 Alani Inocencio So D 17 3 .06 .06 .18 .12 .500 .12 1.000
8 Mikayla Scott Fr D 6 4 .00 .17 .17 .17 .000 .17 1.000
9 Abigael Zennadi Fr F 16 - .50 .13 1.13 1.63 .308 1.44 .885
10 Nuria Lopez Adorno Fr M 20 7 .15 .10 .40 .80 .188 .60 .750
11 Nelzy Dominguez So F 21 21 .29 .24 .81 1.76 .162 .86 .486
13 Valerie Latu Nava So F 4 4 .25 .00 .50 .50 .500 .25 .500
14 Roisin Glynn So D 21 21 .05 .00 .10 .10 .500 .05 .500
15 Sydney Grundland Lanuza So M 20 18 .55 .30 1.40 2.35 .234 1.25 .532
16 Chemnui Simpson Fr F 20 18 .65 .45 1.75 1.70 .382 1.35 .794
19 Ashley Rabara So F 15 5 .33 .47 1.13 1.13 .294 .80 .706
20 Evey Sarron Fr M/D 17 - .00 .06 .06 .29 .000 .12 .400
21 Ruby Martinez So M 10 - .00 .20 .20 .10 .000 .10 1.000
22 Anahi Gomez So F 21 15 .24 .05 .52 1.29 .185 .81 .630
23 Luz Hernandez Fr M/F 17 15 .59 .53 1.71 2.29 .256 1.47 .641
24 Kalea Dwelle Fr D 21 21 .00 .14 .14 .43 .000 .19 .444
27 D'Zeena Grewal So M 21 18 .14 .10 .38 .43 .333 .24 .556
28 Alondra Reyes Fr M 9 - .00 .00 .00 .56 .000 .44 .800
33 Nayeli Garcia Santana Fr D/F 14 9 .00 .21 .21 .14 .000 .07 .500
  Totals     21 21 3.48 3.10 10.05 3.00 1.159 10.14 3.381
  Opponent     21 21 3.48 .48 1.52 1.62 .324 2.19 1.353
Goalkeepers
No. Yr Pos
1 Bailey Perales So GK 21 21 85:43 .52 0.55 3.05 .853
  Totals     21 21 85:43 .52 0.55 3.05 .853
  Opponent     21 21 85:43 3.48 3.65 6.67 .657
Field Players
No. Yr Pos
1 Bailey Perales So GK 21 21 0 3 3 0 - 0 - 1 0 0-0 0
2 Azariya Smith So F 17 - 2 0 4 7 .286 4 .571 1 0 0-0 0
3 Priscilla Valencia Fr F 17 - 3 2 8 12 .250 9 .750 2 0 0-0 1
4 Tegan Smith Fr M 20 5 1 2 4 1 1.000 1 1.000 0 0 0-0 0
5 Catherine Cordova Bobadilla So D 18 18 0 4 4 19 .000 6 .316 0 0 0-0 0
6 Gabriela Jackson Fr M 20 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
7 Alani Inocencio So D 17 3 1 1 3 2 .500 2 1.000 0 0 0-0 0
8 Mikayla Scott Fr D 6 4 0 1 1 1 .000 1 1.000 2 0 0-0 0
9 Abigael Zennadi Fr F 16 - 8 2 18 26 .308 23 .885 0 0 0-0 1
10 Nuria Lopez Adorno Fr M 20 7 3 2 8 16 .188 12 .750 0 0 0-0 0
11 Nelzy Dominguez So F 21 21 6 5 17 37 .162 18 .486 0 0 0-0 3
13 Valerie Latu Nava So F 4 4 1 0 2 2 .500 1 .500 0 0 0-0 0
14 Roisin Glynn So D 21 21 1 0 2 2 .500 1 .500 0 0 0-0 0
15 Sydney Grundland Lanuza So M 20 18 11 6 28 47 .234 25 .532 2 0 1-1 3
16 Chemnui Simpson Fr F 20 18 13 9 35 34 .382 27 .794 2 1 2-2 3
19 Ashley Rabara So F 15 5 5 7 17 17 .294 12 .706 0 0 0-0 0
20 Evey Sarron Fr M/D 17 - 0 1 1 5 .000 2 .400 1 0 0-0 0
21 Ruby Martinez So M 10 - 0 2 2 1 .000 1 1.000 0 0 0-0 0
22 Anahi Gomez So F 21 15 5 1 11 27 .185 17 .630 0 0 0-0 2
23 Luz Hernandez Fr M/F 17 15 10 9 29 39 .256 25 .641 1 1 0-0 2
24 Kalea Dwelle Fr D 21 21 0 3 3 9 .000 4 .444 2 0 0-0 0
27 D'Zeena Grewal So M 21 18 3 2 8 9 .333 5 .556 0 0 0-0 1
28 Alondra Reyes Fr M 9 - 0 0 0 5 .000 4 .800 0 0 0-0 0
33 Nayeli Garcia Santana Fr D/F 14 9 0 3 3 2 .000 1 .500 0 0 0-0 0
  Totals     21 21 73 65 211 63 1.159 213 3.381 14 2 3-3 16
  Opponent     21 21 11 10 32 34 .324 46 1.353 18 3 1-2 3
Goalkeepers
No. Yr Pos
1 Bailey Perales So GK 21 21 1800:00 11 0.55 64 .853 15 2 2 12/0
  Totals     21 21 1800:00 11 0.55 64 .853 0 0 0 12
  Opponent     21 21 1800:00 73 3.65 140 .657 - - - 1
Field Players
No. Yr Pos
1 Bailey Perales So GK 10 10 .00 .10 .10 .00 - .00 -
2 Azariya Smith So F 9 - .11 .00 .22 .56 .200 .33 .600
3 Priscilla Valencia Fr F 8 - .38 .13 .88 1.38 .273 1.13 .818
4 Tegan Smith Fr M 10 2 .10 .20 .40 .10 1.000 .10 1.000
5 Catherine Cordova Bobadilla So D 10 10 .00 .40 .40 1.20 .000 .30 .250
6 Gabriela Jackson Fr M 9 2 .00 .00 .00 .00 - .00 -
7 Alani Inocencio So D 9 2 .11 .00 .22 .11 1.000 .11 1.000
8 Mikayla Scott Fr D - - - - - - - - -
9 Abigael Zennadi Fr F 10 - .60 .20 1.40 2.00 .300 1.70 .850
10 Nuria Lopez Adorno Fr M 9 5 .33 .11 .78 1.22 .273 1.00 .818
11 Nelzy Dominguez So F 10 10 .50 .20 1.20 2.00 .250 1.00 .500
13 Valerie Latu Nava So F - - - - - - - - -
14 Roisin Glynn So D 10 10 .10 .00 .20 .10 1.000 .10 1.000
15 Sydney Grundland Lanuza So M 9 9 .78 .56 2.11 2.56 .304 1.33 .522
16 Chemnui Simpson Fr F 9 8 .89 .78 2.56 2.22 .400 1.67 .750
19 Ashley Rabara So F 7 4 .71 .71 2.14 2.00 .357 1.57 .786
20 Evey Sarron Fr M/D 8 - .00 .13 .13 .25 .000 .00 .000
21 Ruby Martinez So M 7 - .00 .29 .29 .14 .000 .14 1.000
22 Anahi Gomez So F 10 8 .20 .00 .40 1.50 .133 .90 .600
23 Luz Hernandez Fr M/F 6 6 .83 1.17 2.83 3.50 .238 2.00 .571
24 Kalea Dwelle Fr D 10 10 .00 .30 .30 .60 .000 .30 .500
27 D'Zeena Grewal So M 10 8 .20 .10 .50 .70 .286 .40 .571
28 Alondra Reyes Fr M 6 - .00 .00 .00 .83 .000 .67 .800
33 Nayeli Garcia Santana Fr D/F 6 5 .00 .50 .50 .33 .000 .17 .500
  Totals     10 10 5.00 4.70 14.70 2.00 2.500 12.60 6.300
  Opponent     10 10 5.00 .20 .60 .60 .333 1.10 1.833
Goalkeepers
No. Yr Pos
1 Bailey Perales So GK 10 10 90:00 .20 0.20 2.80 .933
  Totals     10 10 90:00 .20 0.20 2.80 .933
  Opponent     10 10 90:00 5.00 5.00 8.40 .627
Field Players
No. Yr Pos
1 Bailey Perales So GK 10 10 0 1 1 0 - 0 - 0 0 0-0 0
2 Azariya Smith So F 9 - 1 0 2 5 .200 3 .600 1 0 0-0 0
3 Priscilla Valencia Fr F 8 - 3 1 7 11 .273 9 .818 1 0 0-0 1
4 Tegan Smith Fr M 10 2 1 2 4 1 1.000 1 1.000 0 0 0-0 0
5 Catherine Cordova Bobadilla So D 10 10 0 4 4 12 .000 3 .250 0 0 0-0 0
6 Gabriela Jackson Fr M 9 2 0 0 0 0 - 0 - 0 0 0-0 0
7 Alani Inocencio So D 9 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
8 Mikayla Scott Fr D - - - - 0 - - - - 0 0 0-0 -
9 Abigael Zennadi Fr F 10 - 6 2 14 20 .300 17 .850 0 0 0-0 0
10 Nuria Lopez Adorno Fr M 9 5 3 1 7 11 .273 9 .818 0 0 0-0 0
11 Nelzy Dominguez So F 10 10 5 2 12 20 .250 10 .500 0 0 0-0 2
13 Valerie Latu Nava So F - - - - 0 - - - - 0 0 0-0 -
14 Roisin Glynn So D 10 10 1 0 2 1 1.000 1 1.000 0 0 0-0 0
15 Sydney Grundland Lanuza So M 9 9 7 5 19 23 .304 12 .522 1 0 1-1 1
16 Chemnui Simpson Fr F 9 8 8 7 23 20 .400 15 .750 0 1 1-1 2
19 Ashley Rabara So F 7 4 5 5 15 14 .357 11 .786 0 0 0-0 0
20 Evey Sarron Fr M/D 8 - 0 1 1 2 .000 0 .000 1 0 0-0 0
21 Ruby Martinez So M 7 - 0 2 2 1 .000 1 1.000 0 0 0-0 0
22 Anahi Gomez So F 10 8 2 0 4 15 .133 9 .600 0 0 0-0 1
23 Luz Hernandez Fr M/F 6 6 5 7 17 21 .238 12 .571 0 1 0-0 1
24 Kalea Dwelle Fr D 10 10 0 3 3 6 .000 3 .500 1 0 0-0 0
27 D'Zeena Grewal So M 10 8 2 1 5 7 .286 4 .571 0 0 0-0 1
28 Alondra Reyes Fr M 6 - 0 0 0 5 .000 4 .800 0 0 0-0 0
33 Nayeli Garcia Santana Fr D/F 6 5 0 3 3 2 .000 1 .500 0 0 0-0 0
  Totals     10 10 50 47 147 20 2.500 126 6.300 5 2 2-2 9
  Opponent     10 10 2 2 6 6 .333 11 1.833 10 3 0-0 0
Goalkeepers
No. Yr Pos
1 Bailey Perales So GK 10 10 900:00 2 0.20 28 .933 9 0 1 8/0
  Totals     10 10 900:00 2 0.20 28 .933 0 0 0 8
  Opponent     10 10 900:00 50 5.00 84 .627 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 25 # at San Francisco State University   - - - - - - -
Aug 28 at Ventura W, 3-0 3 0 - 2 0 0 0
Aug 30 vs. Santa Barbara L, 1-0 0 0 - 2 0 0 0
Sep 5 at Reedley W, 2-1 2 15 .133 4 4 1 0
Sep 7 vs. Cypress L, 2-1 1 0 - 2 0 2 0
Sep 9 at American River W, 3-1 2 0 - 5 0 1 0
Sep 12 at Sierra W, 2-1 1 4 .500 3 1 0 0
Sep 16 Cosumnes River T, 1-1 1 0 - 4 0 1 0
Sep 19 Santa Rosa W, 2-0 1 0 - 2 0 2 0
Sep 26 Yuba   - - - - - - -
Sep 30 at Foothill W, 7-0 7 0 - 3 0 0 0
Oct 3 West Valley W, 6-1 6 20 .300 3 7 1 1
Oct 7 at Gavilan W, 8-0 8 0 - 1 0 0 0
Oct 10 at Las Positas W, 3-0 - - - - - - -
Oct 14 Chabot W, 5-0 4 0 - 4 0 0 0
Oct 17 at Skyline W, 7-0 6 0 - 2 0 0 0
Oct 21 Cañada T, 1-1 1 0 - 3 0 1 0
Oct 24 Evergreen Valley W, 3-0 2 0 - 4 0 2 0
Nov 4 at Hartnell W, 1-0 1 0 - 4 0 0 1
Nov 11 at De Anza W, 6-0 6 0 - 1 0 1 0
Nov 14 Cabrillo W, 6-0 6 0 - 3 0 0 0
Nov 22 Reedley W, 5-0 4 21 .238 3 6 0 0
Nov 25 Cosumnes River W, 3-0 2 0 - 4 0 1 0
Nov 29 at Sierra L, 2-1 1 3 .333 5 1 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 63 73 3.48 65 211 11 0.55 1.159 3.0 19 64 12 14 2
Conference 10 20 50 5.00 47 147 2 0.20 2.500 2.0 7 28 8 5 2
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 41 32 3.56 27 91 3 0.33 .780 4.6 13 30 6 8 1
Away 10 22 40 4.00 37 117 5 0.56 1.818 2.2 6 30 6 4 1
Neutral 2 0 1 0.50 1 3 3 1.50 - 0.0 0 4 0 2 0
 
-
Wins 16 60 69 4.31 61 199 4 0.27 1.150 3.8 18 48 12 9 2
Losses 3 3 2 0.67 2 6 5 1.67 .667 1.0 1 9 0 3 0
 
-
August 2 0 3 1.50 3 9 1 0.50 - 0.0 0 4 1 0 0
September 7 19 18 2.57 15 51 6 1.00 .947 2.7 5 23 2 7 0
October 6 20 30 5.00 27 87 2 0.33 1.500 3.3 7 17 4 4 1
November 6 24 22 3.67 20 64 2 0.33 .917 4.0 7 20 5 3 1
Date Opponent Score Attend
Aug 25 at San Francisco State University   -
Aug 28 at Ventura W, 3-0 0
Aug 30 vs. Santa Barbara L, 1-0 0
Sep 5 at Reedley W, 2-1 0
Sep 7 vs. Cypress L, 2-1 0
Sep 9 at American River W, 3-1 478
Sep 12 at Sierra W, 2-1 0
Sep 16 Cosumnes River T, 1-1 0
Sep 19 Santa Rosa W, 2-0 0
Sep 26 Yuba   -
Sep 30 at Foothill W, 7-0 0
Oct 3 West Valley W, 6-1 0
Oct 7 at Gavilan W, 8-0 0
Oct 10 at Las Positas 3-0 Win -
Oct 14 Chabot W, 5-0 0
Oct 17 at Skyline W, 7-0 0
Oct 21 Cañada T, 1-1 0
Oct 24 Evergreen Valley W, 3-0 0
Nov 4 at Hartnell W, 1-0 0
Nov 11 at De Anza W, 6-0 0
Nov 14 Cabrillo W, 6-0 0
Nov 22 Reedley W, 5-0 0
Nov 25 Cosumnes River W, 3-0 0
Nov 29 at Sierra L, 2-1 0