|
San Francisco at Chabot - Hayward, CA 11/4/2023 - 1:00 PM |
|
|
San Francisco
59 |
Chabot
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (9-0, 4-0) | 7 | 21 | 21 | 10 | 59 |
| Chabot (0-9, 0-4) | 0 | 0 | 6 | 0 | 6 |
| Hayward, CA | GLADIATOR STADIUM | |||||
| Prd | Time | Scoring Summary | San Francisco - Chabot |
|---|---|---|---|
| 1 | 12:19 | San Francisco - Dorian Hale pass complete to Max Rodarte for 39 yards to the CC00, TOUCHDOWN, clock 12:19. (Joseph Oliveira kick is good). | 7 - 0 |
| 2 | 13:28 | San Francisco - Dorian Hale pass complete to Max Rodarte for 7 yards to the CC00, TOUCHDOWN, clock 13:28. (Joseph Oliveira kick is good). | 14 - 0 |
| 2 | 06:46 | San Francisco - Dorian Hale pass complete to Hassan Mahasin for 14 yards to the CC00, TOUCHDOWN, clock 06:46. (Joseph Oliveira kick is good). | 21 - 0 |
| 2 | 01:07 | San Francisco - Dorian Hale pass complete to Tyrei Washingto for 7 yards to the CC00, TOUCHDOWN, clock 01:07. (Joseph Oliveira kick is good). | 28 - 0 |
| 3 | 13:55 | San Francisco - Dorian Hale pass complete to Jeremiah Crum for 60 yards to the CC00, TOUCHDOWN, clock 13:55. (Joseph Oliveira kick is good). | 35 - 0 |
| 3 | 11:07 | Chabot - Teddy Booras rush for no gain to the CCSF37, fumble forced by Opeti Fangupo, fumble by Teddy Booras recovered by CC Opeti Fangupo at CCSF37, Opeti Fangupo return 37 yards to the CCSF00, TOUCHDOWN, clock 11:07. (2 pt conversion pass by Lee-John Majeru failed). | 35 - 6 |
| 3 | 08:33 | San Francisco - Nathan Iskander rush for 5 yards to the CC00, TOUCHDOWN, clock 08:33. (Joseph Oliveira kick is good). | 42 - 6 |
| 3 | 03:59 | San Francisco - Nathan Iskander rush for 1 yard to the CC00, TOUCHDOWN, clock 03:59. (Joseph Oliveira kick is good). | 49 - 6 |
| 4 | 12:50 |
San Francisco
-
Joseph Oliveira 33 yd field goal.
Drive: 8 plays, 47 yards in 4:20. |
52 - 6 |
| 4 | 04:57 | San Francisco - Teddy Booras rush for 4 yards to the CC00, TOUCHDOWN, clock 04:57. (Joseph Oliveira kick is good). | 59 - 6 |
| San Francisco | Statistics | Chabot |
|---|---|---|
| 35 | FIRST DOWNS | 5 |
| 24 10 1 |
Passing Rushing Penalty |
2 1 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 83% (5 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 651 | TOTAL OFFENSE | 78 |
| 80 8.1 |
Total Offensive Plays Average gain per play |
45 1.7 |
| 502 | NET YARDS PASSING | 66 |
| 29-41 12.2 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-27 2.4 5-38 0 |
| 149 | NET YARDS RUSHING | 12 |
| 39 3.8 |
Rushing Attempts Average gain per rush |
18 0.7 |
| 0 0 | PUNTS: Number-Yards | 9-293 |
| Average | 32.6 | |
| 101 | TOTAL RETURN YARDS | 189 |
| 3-64 2-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-189 0 0 |
| 9-92 | PENALTIES: Number-Yards | 4-43 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-38 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:08 | TIME OF POSSESSION | 22:52 |
San Francisco | Chabot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jalen Camp | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 23 | Edward Kofuma-Henry | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 4 | Tyler Lepolo | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 5 | Elias Williams | 1 | 2 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 25 | Charles Cox III | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 0 | Garnell Wilds Jr | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | K'aun Green | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 52 | Nelson Ropati | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 53 | Davion Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | T.J. Pa'aga | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Kylan Fontes | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 98 | Solomon Pope | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 9 | Brandon Newton | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Trey Baker | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Zone Wierenga | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 22 | Jalen Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Travont West | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kekoa Garrido | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Joseph Oliveira | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 51 | Joey Lealao | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 56 | Simeon Mitchell | 1 | 0 | 1 | 1 - 14 | 1 - 14 | - | - | ||||
| 99 | Derek Reagans III | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 25 | 18 | 43 | 5 - 38 | 9 - 47 | 2 | 2-0 | - | 5 | |||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Youcef Benchohra | 6 | 1 | 7 | - | - | - | - | ||||
| 4 | Douglas Turner Jr | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 56 | Andres Viernes | 5 | 2 | 7 | - | - | - | - | ||||
| 7 | Chris Shackleford | 1 | 5 | 6 | - | - | - | - | ||||
| 25 | Willie Chase | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 32 | Elliott Lachenmyer | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Lee-John Majerus | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Opeti Fangupo | 4 | 1 | 5 | 1 - 0 | 1 - 0 | 1 | 1-37 | - | |||
| 40 | Sipili Fonua | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Justus Breston | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Jamal Keaton | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 41 | Soane Otuhiva | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 21 | Reginald Jefferson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Marcello Garcia | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | Alejandro Tovar | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Carlo Franklin | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 11 | Ian Hocheder | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Maurice Smith Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brooks Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Sione Latu | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Jourdyn Graham | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 28 | 74 | 2 - 6 | 5 - 12 | 1 | 1-37 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: GLADIATOR STADIUM Attendance: 600 Weather: Great Temperature: 75 degre Wind: none |
Scorekeeper: Derrick Bradley |