|
Laney at San Francisco - San Francisco 10/22/2022 - 1:00 PM |
|
|
Laney
31 |
San Francisco
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (5-2, 1) | 9 | 0 | 6 | 16 | 31 |
| San Francisco (4-3, 1) | 14 | 3 | 0 | 3 | 20 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | Laney - San Francisco |
|---|---|---|---|
| 1 | 11:26 | Laney - Aaron Rieskamp sacked for loss of 8 yards to the CCSF47 (Jakobe Harris; A'Marion McCoy), fumble by Aaron Rieskamp recovered by LANE Josh Silvashy at CCSF47, Josh Silvashy return 47 yards to the CCSF00, TOUCHDOWN, clock 11:26. (2 pt conversion pass by Demontre Thomas failed). | 6 - 0 |
| 1 | 08:32 |
Laney
-
Billy Gramajo 27 yd field goal.
Drive: 6 plays, 19 yards in 2:54. |
9 - 0 |
| 1 | 03:29 | San Francisco - Shawn Allen rush for 2 yards to the LANE00, TOUCHDOWN, fumble forced by A'Marion McCoy, fumble by Shawn Allen recovered by CCSF Jordan Taylor at LANE00, clock 03:29. (Joseph Oliveira kick is good). | 9 - 7 |
| 1 | 00:58 | San Francisco - Shawn Allen rush for 8 yards to the LANE00, TOUCHDOWN, clock 00:58. (Joseph Oliveira kick is good). | 9 - 14 |
| 2 | 02:02 |
San Francisco
-
Joseph Oliveira 21 yd field goal.
Drive: 5 plays, 33 yards in 2:40. |
9 - 17 |
| 3 | 04:15 | Laney - Demontre Thomas pass complete to Deven Frankln for 9 yards to the CCSF00, TOUCHDOWN, clock 04:15. (2 pt conversion pass by Demontre Thomas failed). | 15 - 17 |
| 4 | 14:57 | Laney - Jacob Harris rush for 1 yard to the CCSF00, TOUCHDOWN, clock 14:57. (2 pt conversion pass by Dylan Ochoa is good). | 23 - 17 |
| 4 | 06:48 |
San Francisco
-
Joseph Oliveira 25 yd field goal.
Drive: 7 plays, 19 yards in 3:14. |
23 - 20 |
| 4 | 00:43 | Laney - Jeremy Stephens pass intercepted by A'Marion McCoy at the LANE12, A'Marion McCoy return 88 yards to the CCSF00, TOUCHDOWN, clock 00:43. (2 pt conversion rush by Jacob Harris is good). | 31 - 20 |
| Laney | Statistics | San Francisco |
|---|---|---|
| 13 | FIRST DOWNS | 13 |
| 6 6 1 |
Passing Rushing Penalty |
3 7 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 241 | TOTAL OFFENSE | 168 |
| 53 4.5 |
Total Offensive Plays Average gain per play |
64 2.6 |
| 154 | NET YARDS PASSING | 49 |
| 13-18 8.6 4-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22 2.2 3-18 3 |
| 87 | NET YARDS RUSHING | 119 |
| 35 2.5 |
Rushing Attempts Average gain per rush |
42 2.8 |
| 7-223 | PUNTS: Number-Yards | 5-151 |
| 31.9 | Average | 30.2 |
| 137 | TOTAL RETURN YARDS | 140 |
| 2--24 3-54 3-107 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 4-109 0 0 |
| 11-97 | PENALTIES: Number-Yards | 5-42 |
| 4 -3 | FUMBLES: Number-Lost | 4 -2 |
| 3-18 | SACKS: Number-Yards | 4-23 |
| 3-107 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:16 | TIME OF POSSESSION | 29:44 |
Laney | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | A'Marion McCoy | 5 | 4 | 9 | 0.5 - 4 | 0.5 - 4 | 2 | - | 3-107 | |||
| 21 | Jezaiah Naigulevo | 5 | 4 | 9 | - | 0.5 - 1 | - | - | ||||
| 4 | Khai West | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 97 | Gianni Galaviz | 4 | 1 | 5 | - | 3.5 - 16 | - | - | ||||
| 30 | Eric Moody | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 49 | Nate Glenn | 3 | 1 | 4 | 2 - 10 | 3.5 - 15 | - | - | ||||
| 1 | Jakobe Harris | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 8 | Charles Alberty | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Islee Cassidy | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| TM | Team | 2 | 1 | 3 | - | - | 2 | - | - | |||
| 33 | Jay Henry | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 38 | AJ Cahee | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Cassius McGinty | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Jackson Kink | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Justin Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Damon Gardner | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Melvin Lipsey | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Mehki Esters | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Elijah Lash | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Karl Lachenmyer | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Marcen Kurek | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 48 | Josh Silvashy | - | - | 1-47 | - | |||||||
| TOTALS | 41 | 22 | 63 | 3 - 18 | 12 - 47 | 5 | 2-47 | 3-107 | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Andrew Woolard | 7 | 3 | 10 | 1.5 - 4 | 2.5 - 6 | 1 | 1-0 | - | |||
| 10 | Tyler Lepolo | 3 | 6 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 26 | Isiah Revis | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 1 | Dylan Camp | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 5 | Gabriel Iniguez | 4 | 1 | 5 | 1 - 11 | 2 - 12 | 1 | - | - | |||
| 17 | Garnell Wilds Jr | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 2 | 2 | 4 | - | - | 1-0 | - | 1 | |||
| 47 | Jahvius Leui | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 11 | Samuelu Siaosi | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Rishi Daniels | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 33 | Matthew Eskridge II | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Trey Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Elias Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nelson Ropati | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 20 | 59 | 4 - 23 | 6 - 26 | 4 | 3-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 1700 Weather: CHILLY Temperature: 62 degre Wind: YES |
Scorekeeper: Derrick Bradley |