|
San Francisco at Laney - Oakland, CA 10/29/2021 - 7:05 |
|
|
San Francisco
46 |
Laney
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (8-0) | 2 | 24 | 14 | 6 | 46 |
| Laney (3-5) | 0 | 0 | 7 | 0 | 7 |
| Oakland, CA | Eagle Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - Laney |
|---|---|---|---|
| 1 | 13:19 | San Francisco - Team safety | 2 - 0 |
| 2 | 13:50 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 47 yards to the LANEY00, TOUCHDOWN, clock 13:50. (Nick Hill kick is good). | 9 - 0 |
| 2 | 06:35 |
San Francisco
-
Nick Hill 26 yd field goal.
Drive: 14 plays, 65 yards in 5:22. |
12 - 0 |
| 2 | 05:25 | San Francisco - Carson Jarratt pass intercepted by T. Holloway at the LANEY48, T. Holloway return 48 yards to the LANEY00, TOUCHDOWN, clock 05:25. (Nick Hill kick is good). | 19 - 0 |
| 2 | 02:28 | San Francisco - Shawn Allen rush for 60 yards to the LANEY00, TOUCHDOWN, clock 02:28. (Nick Hill kick is good). | 26 - 0 |
| 3 | 11:35 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 61 yards to the LANEY00, TOUCHDOWN, clock 11:35. (Nick Hill kick is good). | 33 - 0 |
| 3 | 11:20 | Laney - Carson Jarratt pass intercepted by Joshua Scott at the LANEY42, Joshua Scott return 42 yards to the LANEY00, TOUCHDOWN, clock 07:00. (Jesse Manzo kick is good). | 33 - 7 |
| 3 | 07:00 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 95 yards to the LANEY00, TOUCHDOWN, clock 11:47. (Nick Hill kick is good). | 40 - 7 |
| 4 | 11:47 |
San Francisco
-
Jeffrey Weimer 95 yd pass from Jack Newman.
(Nick Hill kick
failed).
Drive: 1 plays, 95 yards in 0:13. |
46 - 7 |
| San Francisco | Statistics | Laney |
|---|---|---|
| 20 | FIRST DOWNS | 8 |
| 14 4 2 |
Passing Rushing Penalty |
1 5 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 502 | TOTAL OFFENSE | 123 |
| 64 7.8 |
Total Offensive Plays Average gain per play |
55 2.2 |
| 387 | NET YARDS PASSING | 25 |
| 18-31 12.5 6-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21 1.2 3-7 2 |
| 115 | NET YARDS RUSHING | 98 |
| 33 3.5 |
Rushing Attempts Average gain per rush |
34 2.9 |
| 5-182 | PUNTS: Number-Yards | 8-294 |
| 36.4 | Average | 36.8 |
| 165 | TOTAL RETURN YARDS | 246 |
| 1-22 3-53 2-90 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 8-245 0 0 |
| 4-40 | PENALTIES: Number-Yards | 8-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-7 | SACKS: Number-Yards | 6-21 |
| 2-90 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:46 | TIME OF POSSESSION | 30:14 |
San Francisco | Laney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Frederick Thompkins | 2 | 7 | 9 | - | 1 - 4 | - | - | ||||
| 6 | Sincere Jackson | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 4 | Elias Rantissi | 1 | 4 | 5 | - | - | - | - | ||||
| 47 | Jahvius Leui | 4 | 1 | 5 | 2 - 7 | 3 - 8 | 1 | - | - | |||
| 3 | Trenton Holloway | 3 | 1 | 4 | - | - | - | 1-48 | 1 | |||
| 33 | Sam Lockett | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Trey Cain | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 30 | Mark Simon II | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 54 | Jarred Wade | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Samuelu Siasoi | 1 | 2 | 3 | 1 - 0 | - | - | - | ||||
| 56 | Dino Kahaulelio | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 1 | Joshua Scott | 1 | 1 | 2 | - | - | - | 1-42 | ||||
| 17 | Rocky Katoanga | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | William Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Sebastian Gomez | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 16 | Max Rodarte | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Murvin Kenion III | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Zack Charlton | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jesse Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Caleb Lagafua | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ben Onek | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 19 | Floyd Gordon | - | - | - | - | 1 | ||||||
| 14 | D'Andre Greeley | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 36 | 64 | 3 - 7 | 8 - 20 | 1 | 0-0 | 2-90 | 3 | 1 | ||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Abdul Holland | 3 | 6 | 9 | - | - | - | - | ||||
| 33 | Kenny Varnado | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 53 | Kitione Tau | 3 | 3 | 6 | - | 2 - 6 | - | - | 1 | |||
| 27 | Peyton Small | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 38 | Cameron Wright | 2 | 3 | 5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 47 | Cassius McGinty | 4 | 1 | 5 | - | - | - | - | ||||
| 50 | Jezaiah Naigulevu | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 7 | A'Marion McCoy | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Noah Iosefa | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 18 | Christian Toelei'u | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | ||||
| 32 | Islee Cassidy | 2 | 1 | 3 | 2 - 7 | 1.5 - 8 | - | - | 2 | |||
| 57 | Arrion Hughes | 2 | 1 | 3 | 1 - 4 | 2.5 - 10 | - | - | ||||
| 8 | Charles Alberty | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Laprel Boyd | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Isaiah Tobias | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Clayton Schaible | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jamal Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Gaston Dorsey | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 41 | Devin Harrell | - | - | - | - | 1 | ||||||
| 20 | Justin Lynch | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 38 | 66 | 6 - 21 | 11 - 37 | 1 | 1-0 | - | 6 | 4 | ||
| Other Information | |
|---|---|
|
Location: Oakland, CA Stadium: Eagle Stadium Attendance: 1001 Weather: Cloudy, Cool Temperature: 62 Wind: light |
|