|
San Francisco at Chabot - Hayward, CA 10/16/2021 - 6:00 PM |
|
|
San Francisco
58 |
Chabot
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (6-0, 1) | 16 | 29 | 13 | 0 | 58 |
| Chabot (2-4, 0) | 0 | 0 | 0 | 0 | 0 |
| Hayward, CA | Chabot Stadium | |||||
| Prd | Time | Scoring Summary | San Francisco - Chabot |
|---|---|---|---|
| 1 | 06:09 | San Francisco - Team safety | 2 - 0 |
| 1 | 03:48 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 10 yards to the CHABOT00, TOUCHDOWN, clock 03:48. (Nick Hill kick is good). | 9 - 0 |
| 1 | 00:54 | San Francisco - Jack Newman pass complete to Roderick Gaskin for 5 yards to the CHABOT00, TOUCHDOWN, clock 00:54. (Nick Hill kick is good). | 16 - 0 |
| 2 | 09:56 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 9 yards to the CHABOT00, TOUCHDOWN, clock 09:56. (Nick Hill kick is good). | 23 - 0 |
| 2 | 06:46 | San Francisco - Jack Newman pass complete to Ezra Grace for 22 yards to the CHABOT00, TOUCHDOWN, clock 06:46. (Nick Hill kick is good). | 30 - 0 |
| 2 | 05:18 | San Francisco - Jack Newman pass complete to Chu Chu Doe for 8 yards to the CHABOT00, TOUCHDOWN, clock 05:18. (2 pt conversion pass by William Brown is good). | 38 - 0 |
| 2 | 00:42 | San Francisco - Jack Newman pass complete to Devan Walker for 5 yards to the CHABOT00, TOUCHDOWN, clock 00:42. (Nick Hill kick is good). | 45 - 0 |
| 3 | 09:43 | San Francisco - Jeremy Stephens pass complete to Traivion Drumme for 8 yards to the CHABOT00, TOUCHDOWN, clock 09:43. (Nick Hill kick is good). | 52 - 0 |
| 3 | 04:53 | San Francisco - Shawn Allen rush for 2 yards to the CHABOT00, TOUCHDOWN, clock 04:53. (Nick Hill kick failed). | 58 - 0 |
| San Francisco | Statistics | Chabot |
|---|---|---|
| 21 | FIRST DOWNS | 9 |
| 12 8 1 |
Passing Rushing Penalty |
1 7 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 478 | TOTAL OFFENSE | 76 |
| 64 7.5 |
Total Offensive Plays Average gain per play |
57 1.3 |
| 197 | NET YARDS PASSING | 43 |
| 16-25 7.9 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-20 2.1 2-18 2 |
| 281 | NET YARDS RUSHING | 33 |
| 39 7.2 |
Rushing Attempts Average gain per rush |
37 0.9 |
| 2-77 | PUNTS: Number-Yards | 6-185 |
| 38.5 | Average | 30.8 |
| 79 | TOTAL RETURN YARDS | 152 |
| 2-43 2-30 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-146 1-6 |
| 15-128 | PENALTIES: Number-Yards | 10-71 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-18 | SACKS: Number-Yards | 2-12 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-6 |
| 29:47 | TIME OF POSSESSION | 30:13 |
San Francisco | Chabot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 10 | 0 | 10 | - | 3 - 22 | 3 | - | - | |||
| 5 | Frederick Thompkins | 6 | 3 | 9 | - | 0.5 - 0 | - | - | ||||
| 44 | William Harris | 5 | 3 | 8 | - | 0.5 - 9 | - | - | ||||
| 55 | Samuelu Siasoi | 4 | 1 | 5 | 1 - 6 | 3 - 10 | - | - | ||||
| 6 | Sincere Jackson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1 | Joshua Scott | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 17 | Rocky Katoanga | 2 | 1 | 3 | 1 - 12 | 1.5 - 22 | - | - | ||||
| 95 | Ben Onek | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Harold Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Floyd Gordon | 2 | 0 | 2 | - | 1 - 20 | - | - | ||||
| 31 | Zack Charlton | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 38 | Devin Arnold | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | D'Andre Greeley | 1 | 0 | 1 | - | - | - | 1-6 | ||||
| 25 | Gimarion Hutson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mark Simon II | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 36 | Jesse Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jamarious Craft | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Sebastian Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Franklin Banks | - | - | - | - | 1 | ||||||
| 54 | Jarred Wade | - | - | 1-0 | - | |||||||
| 33 | Sam Lockett | - | - | - | - | 1 | ||||||
| 4 | Elias Rantissi | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 16 | 60 | 2 - 18 | 11 - 89 | 3 | 2-0 | 2-6 | 3 | |||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Nyles Pokipala-Waiohu | 7 | 0 | 7 | - | - | 1 | - | - | |||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Frank Galios | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Tuakoi Mahe | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 42 | Sipili Fonu | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Asi Bailey | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Jovan Mcconico | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 50 | Nickolas Vaimaona | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 98 | Deonte Bridges | 1 | 2 | 3 | - | 2 - 5 | - | - | ||||
| 99 | Robert Porter | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 4 | Michael Duran | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Christopher Crowell | 2 | 0 | 2 | - | - | - | 1-6 | ||||
| 15 | Aavani Bailey | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 20 | Rey Sekona | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 24 | Hugo Gomez | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Anthony James | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 52 | Alejandro Tovar | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 90 | Alphonso Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Joseph Broussard | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Aukai Grace | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kingston Sapoi | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jason Alani | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jaymin Galios | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 60 | 2 - 12 | 6 - 19 | 2 | 1-0 | 1-6 | 2 | |||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: Chabot Stadium Attendance: 800 Weather: Grrrreat!!! Temperature: 78 degre Wind: none |
Scorekeeper: Derrick Bradley |