|
San Francisco at Chabot - Hayward, CA 11/2/2019 - 6:00 PM |
|
|
San Francisco
40 |
Chabot
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (6-2, 2-1) | 7 | 23 | 10 | 0 | 40 |
| Chabot (4-3, 1-1) | 0 | 7 | 0 | 0 | 7 |
| Hayward, CA | Gladiator | |||||
| Prd | Time | Scoring Summary | San Francisco - Chabot |
|---|---|---|---|
| 1 | 05:10 | San Francisco - J. Julien Jr. rush for 6 yards to the CHAB00, TOUCHDOWN, clock 05:10. (Dominik Soos kick is good). | 7 - 0 |
| 2 | 13:05 | San Francisco - Demonte Aleem rush for 7 yards to the CHAB00, TOUCHDOWN, clock 13:05. (Dominik Soos kick is good). | 14 - 0 |
| 2 | 09:30 |
San Francisco
-
Dominik Soos 24 yd field goal.
Drive: 5 plays, 38 yards in 1:27. |
17 - 0 |
| 2 | 06:14 | San Francisco - Ethan Bullock pass complete to R. Gaskins Jr. for 10 yards to the CHAB00, TOUCHDOWN, clock 06:14. (Dominik Soos kick is good). | 24 - 0 |
| 2 | 04:08 | Chabot - Chayce Akaka pass complete to Khyri Harris for 4 yards to the CCSF00, TOUCHDOWN, clock 04:08. (A. Cervantes kick is good). | 24 - 7 |
| 2 | 01:59 | San Francisco - J. Julien Jr. rush for 27 yards to the CHAB00, TOUCHDOWN, clock 01:59. (Dominik Soos kick failed). | 30 - 7 |
| 3 | 03:32 |
San Francisco
-
Dominik Soos 21 yd field goal.
Drive: 6 plays, 60 yards in 3:04. |
33 - 7 |
| 3 | 01:27 | San Francisco - Ethan Bullock pass complete to Demetrius Gutu for 7 yards to the CHAB00, TOUCHDOWN, clock 01:27. (Dominik Soos kick is good). | 40 - 7 |
| San Francisco | Statistics | Chabot |
|---|---|---|
| 29 | FIRST DOWNS | 10 |
| 7 17 5 |
Passing Rushing Penalty |
5 4 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 495 | TOTAL OFFENSE | 257 |
| 71 7.0 |
Total Offensive Plays Average gain per play |
56 4.6 |
| 215 | NET YARDS PASSING | 149 |
| 19-26 8.3 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-25 6.0 2-9 4 |
| 280 | NET YARDS RUSHING | 108 |
| 45 6.2 |
Rushing Attempts Average gain per rush |
31 3.5 |
| 2-55 | PUNTS: Number-Yards | 7-243 |
| 27.5 | Average | 34.7 |
| 96 | TOTAL RETURN YARDS | 43 |
| 0 0 1-31 4-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-43 0 0 |
| 10-116 | PENALTIES: Number-Yards | 12-102 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 2-20 |
| 4-65 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:47 | TIME OF POSSESSION | 26:13 |
San Francisco | Chabot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Frederick Thompkins | 7 | 1 | 8 | 1 - 1 | 1 - 1 | - | - | ||||
| 4 | Timote Finau | 4 | 1 | 5 | - | - | - | 2-29 | ||||
| 34 | Folasa'aitu Tofi | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 20 | Sincere Jackson | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 31 | Brian Thompson Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Dino Kahahulelio | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 93 | Mark Simon II | 1 | 2 | 3 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 3 | Trenton Holloway | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Avery Burt | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Je'Quari Godfrey | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 23 | Ronald Hardge III | 2 | 0 | 2 | - | 1 - 1 | - | 1-36 | ||||
| 40 | Chris Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Simon Leineaur | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 53 | Aslan Zetterberg | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Tadarrius Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Lanique Wilkes | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Oliver Saunders | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Franklin Banks | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 18 | 48 | 2 - 9 | 6 - 18 | 0-0 | 4-65 | 1 | ||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Neami Politoni | 4 | 3 | 7 | - | 2 - 5 | - | - | ||||
| 4 | Tyrone Simmons Jr | 5 | 1 | 6 | - | - | - | - | ||||
| 99 | Jeremiah Famor | 4 | 2 | 6 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 17 | Nyles Pokipala-Waiohu | 2 | 3 | 5 | 1 - 16 | 1.5 - 18 | - | - | ||||
| 23 | J'Kazee Dorrough | 5 | 0 | 5 | - | - | - | - | ||||
| 41 | Nick Vaimaona | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Chris Bacos | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 2 | Tai Nguyen | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 6 | Darriell Wells | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Marlon Torrence | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | CJ Crowell | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Nainoa Keahi | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 95 | Freddie Davis | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Janiero Crankfield | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Chayce Akaka | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Najee Rushing | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Aavani Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Mutasem Qutob | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kimo Holo Holt-Mossman | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Chris Afe-Alaivanu | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 33 | Eteuati Levi | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Salesi Koyamaibole | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Anthony James | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Ethan Kuehn | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 28 | 68 | 2 - 20 | 7 - 35 | 1 | 0-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: Gladiator Attendance: 1000 Weather: nice Temperature: 69 degree Wind: none |
Scorekeeper: Levon Edwards |