|
San Francisco at Modesto - Modesto, CA 9/21/2019 - 6:00 PM |
|
|
San Francisco
20 |
Modesto
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (2-1, 0-0) | 6 | 0 | 0 | 14 | 20 |
| Modesto (3-0, 0-0) | 7 | 3 | 7 | 6 | 23 |
| Modesto, CA | Modesto JC | |||||
| Prd | Time | Scoring Summary | San Francisco - Modesto |
|---|---|---|---|
| 1 | 12:05 | Modesto - Danny Velasquez pass complete to Jordan Porter for 58 yards to the CCSF00, TOUCHDOWN, clock 12:05. (Parker Bonin kick is good). | 0 - 7 |
| 1 | 01:01 | San Francisco - Ethan Bullock rush for 4 yards to the MJC00, TOUCHDOWN, clock 01:01. (Dominik Soos kick failed). | 6 - 7 |
| 2 | 00:07 |
Modesto
-
Parker Bonin 26 yd field goal.
Drive: 8 plays, 54 yards in 1:01. |
6 - 10 |
| 3 | 03:53 | Modesto - Michael Ramos rush for 1 yard to the CCSF00, TOUCHDOWN, clock 03:53. (Parker Bonin kick is good). | 6 - 17 |
| 4 | 12:44 | San Francisco - Ethan Bullock pass complete to Roderick Gaskin for 12 yards to the MJC00, TOUCHDOWN, clock 12:44. (2 pt conversion pass by Ethan Bullock failed). | 12 - 17 |
| 4 | 07:06 | San Francisco - Ethan Bullock pass complete to Kenden Robinson for 94 yards to the MJC00, TOUCHDOWN, clock 07:06. (2 pt conversion pass by Max Pierce is good). | 20 - 17 |
| 4 | 01:07 | Modesto - Danny Velasquez pass complete to Brandon Gray for 5 yards to the CCSF00, TOUCHDOWN, clock 01:07. (Parker Bonin kick failed). | 20 - 23 |
| San Francisco | Statistics | Modesto |
|---|---|---|
| 16 | FIRST DOWNS | 28 |
| 8 5 3 |
Passing Rushing Penalty |
10 15 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 55% (11 of 20) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 297 | TOTAL OFFENSE | 489 |
| 56 5.3 |
Total Offensive Plays Average gain per play |
85 5.8 |
| 219 | NET YARDS PASSING | 217 |
| 15-32 6.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 6.6 3-11 0 |
| 78 | NET YARDS RUSHING | 272 |
| 24 3.3 |
Rushing Attempts Average gain per rush |
52 5.2 |
| 6-249 | PUNTS: Number-Yards | 7-258 |
| 41.5 | Average | 36.9 |
| 146 | TOTAL RETURN YARDS | 51 |
| 3-52 5-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 4-36 1-0 |
| 10-88 | PENALTIES: Number-Yards | 19-144 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-11 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:25 | TIME OF POSSESSION | 36:35 |
San Francisco | Modesto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Frederick Thompkins | 8 | 9 | 17 | 2 - 5 | 3.5 - 12 | - | - | ||||
| 4 | Timote Finau | 6 | 4 | 10 | - | 1 - 5 | - | - | ||||
| 56 | Dino Kahahulelio | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 23 | Ronald Hardge III | 7 | 0 | 7 | - | - | - | - | ||||
| 44 | Elias Rantissi | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 6 | Tadarrius Patterson | 3 | 2 | 5 | 1 - 6 | 1.5 - 9 | - | - | ||||
| 8 | Isaiah Mays | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 22 | Je'Quari Godfrey | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Brian Thompson Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Trenton Holloway | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Mychal Williams | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Lanique Wilkes | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Franklin Banks | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Sincere Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Aslan Zetterberg | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Mark Simon II | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Uilisoni Amone | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 32 | 84 | 3 - 11 | 8 - 32 | 0-0 | - | 2 | ||||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Marcos Gonzalez | 4 | 3 | 7 | - | - | - | - | ||||
| 8 | Dominic Silva | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 5 | Ferrin G Manuleleua | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 7 | D'Angelo Bellamy | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Donald Garland | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Darrien Young | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 24 | Jahssiah Maiava | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Lamar Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Jaquile Ingram | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Eric Robertson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Kingston Mamea | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Khapri Hunter | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Michael Ziehlke | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kendrick Bond | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Justin Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Marquan Wigington | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 44 | Ferrin T Manuleleua | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Travis Oxley | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Jaron Azevedo | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jesse Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Lucas Curtis | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 18 | 50 | - | 3 - 5 | 0-0 | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Modesto, CA Stadium: Modesto JC Attendance: 1400 |
Scorekeeper: D. Bradley |