|
San Francisco at Siskiyous - Weed, CA 9/29/2018 - 1:00pm |
|
|
San Francisco
19 |
Siskiyous
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (4-1) | 12 | 7 | 0 | 0 | 19 |
| Siskiyous (1-4) | 0 | 0 | 3 | 13 | 16 |
| Weed, CA | Hershal | |||||
| Prd | Time | Scoring Summary | San Francisco - Siskiyous |
|---|---|---|---|
| 1 | 11:31 | San Francisco - DeShawn Collins rush for 43 yards to the SISK00, TOUCHDOWN, clock 11:31, Dominik Soos kick attempt failed. (Dominik Soos kick failed). | 6 - 0 |
| 1 | 05:14 | San Francisco - Jack Newman pass complete to Tyrese Mack for 73 yards to the SISK00, TOUCHDOWN, clock 05:14, Dominik Soos kick attempt failed. (Dominik Soos kick failed). | 12 - 0 |
| 2 | 11:51 | San Francisco - Jack Newman pass complete to Ken Robinson Jr for 90 yards to the SISK00, TOUCHDOWN, clock 11:51, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 19 - 0 |
| 3 | 01:56 |
Siskiyous
-
Sentkowski, K. 45 yd field goal.
Drive: 7 plays, 28 yards in 2:54. |
19 - 3 |
| 4 | 06:32 | Siskiyous - Sivongsa, T. pass complete to Light, A. for 33 yards to the CCSF00, TOUCHDOWN, clock 06:32, PENALTY CCSF holding declined, Sivongsa, T. pass attempt failed. (2 pt conversion pass by Sivongsa, T. failed). | 19 - 9 |
| 4 | 04:23 | Siskiyous - Sivongsa, T. pass complete to Light, A. for 19 yards to the CCSF00, TOUCHDOWN, clock 04:23, Sentkowski, K. kick attempt good. (Sentkowski, K. kick is good). | 19 - 16 |
| San Francisco | Statistics | Siskiyous |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 10 8 2 |
Passing Rushing Penalty |
10 9 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 476 | TOTAL OFFENSE | 405 |
| 64 7.4 |
Total Offensive Plays Average gain per play |
75 5.4 |
| 352 | NET YARDS PASSING | 218 |
| 13-24 14.7 6-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 6.8 2--25 0 |
| 124 | NET YARDS RUSHING | 187 |
| 40 3.1 |
Rushing Attempts Average gain per rush |
43 4.3 |
| 4-142 | PUNTS: Number-Yards | 6-255 |
| 35.5 | Average | 42.5 |
| 51 | TOTAL RETURN YARDS | 21 |
| 1-11 2-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 1-15 1-0 |
| 10-80 | PENALTIES: Number-Yards | 8-66 |
| 4 -2 | FUMBLES: Number-Lost | 2 -0 |
| 1-2 | SACKS: Number-Yards | 5-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:54 | TIME OF POSSESSION | 32:06 |
San Francisco | Siskiyous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Daniel Gunnarsson | 9 | 4 | 13 | - | 3 - 8 | - | - | ||||
| 5 | Tyriq Mack | 6 | 2 | 8 | - | - | - | - | ||||
| 3 | Anthony Porter | 3 | 2 | 5 | 1 - 2 | 3.5 - 9 | - | - | ||||
| 11 | Tavai Tuitasi | 1 | 4 | 5 | - | 1.5 - 3 | - | - | ||||
| 20 | Gamon Howard | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Isaiah Avery | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Derrick Langford | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Folasa'aitu Tofi | 3 | 1 | 4 | - | 1 - 7 | 1 | - | - | 1 | ||
| 44 | Timote Finau | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 43 | Johnstone Leafa | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Stanley Falenofoa | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Jeffrey Branner | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Michael Bowe Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jairus Woodson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tarik Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nick Sagaiga | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Trey Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Josiah Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 1 - 2 | 11 - 30 | 1 | 0-0 | - | 2 | |||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Connor Parkerson | 5 | 5 | 10 | 2.5 - 14 | 3.5 - 17 | 1 | - | - | 1 | ||
| 2 | Zaiden Hernandez | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 32 | Jacob Tuck | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 47 | Tyson Regimbal | 5 | 2 | 7 | 1 - 0 | 0.5 - 1 | 1 | - | - | |||
| 21 | DeSean Wilkins | 2 | 3 | 5 | - | 1.5 - 3 | 1 | - | - | |||
| 7 | Kendarius Truitt | 1 | 3 | 4 | - | 0.5 - 2 | - | 1-0 | ||||
| 19 | Dantae Watkins | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 28 | Elisha Reyes | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Nicolas Koppy | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Whitey Sosene | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Amire Jones | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | ||||
| 14 | Brett Judd | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 10 | Umembori Bandas | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Edward Ayala | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Tyler O'Gorman | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kyle Sentkowski | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Deangelo Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jesse Porter | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 44 | 73 | 5 - 22 | 10 - 37 | 3 | 2-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Weed, CA Stadium: Hershal Attendance: 700 Weather: ok Temperature: 63 dgrs Wind: yes |
|