|
Modesto at San Francisco - San Francisco, CA Sept15, 2018 - 1:00pm |
|
|
Modesto
16 |
San Francisco
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (1-2) | 0 | 9 | 7 | 0 | 16 |
| San Francisco (3-0) | 14 | 14 | 14 | 7 | 49 |
| San Francisco, CA | George Rush Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - San Francisco |
|---|---|---|---|
| 1 | 03:30 | San Francisco - Jack Newman pass complete to Frank Hall for 10 yards to the MOD00, TOUCHDOWN, clock 03:30, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 0 - 7 |
| 1 | 00:23 | San Francisco - Jack Newman pass complete to Tyrese Mack for 9 yards to the MOD00, TOUCHDOWN, clock 00:23. (Dominik Soos kick is good). | 0 - 14 |
| 2 | 14:51 | Modesto - Devan Bass rush for 55 yards to the CCSF00, TOUCHDOWN, clock 14:51, Troy Dayak kick attempt failed. (Troy Dayak kick failed). | 6 - 14 |
| 2 | 06:27 | San Francisco - DeShawn Collins rush for 7 yards to the MOD00, TOUCHDOWN, clock 06:27, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 6 - 21 |
| 2 | 01:51 | San Francisco - Jack Newman pass complete to K. Robinson Jr for 10 yards to the MOD00, TOUCHDOWN, clock 01:51, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 6 - 28 |
| 2 | 00:07 |
Modesto
-
Troy Dayak 26 yd field goal.
Drive: 10 plays, 66 yards in 1:41. |
9 - 28 |
| 3 | 11:25 | San Francisco - Jack Newman pass complete to Tyrese Mack for 6 yards to the MOD00, TOUCHDOWN, clock 11:25, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 9 - 35 |
| 3 | 08:11 | Modesto - Devan Bass rush for 16 yards to the CCSF00, TOUCHDOWN, clock 08:11, Troy Dayak kick attempt good. (Troy Dayak kick is good). | 16 - 35 |
| 3 | 01:03 | San Francisco - Jacob Perez rush for loss of 3 yards to the MOD02, fumble forced by Anthony Porter, fumble by Jacob Perez recovered by CCSF Tavai Tuitasi at MOD00, TOUCHDOWN, clock 01:03, Dominik Soos kick attempt good. (Dominik Soos kick is good). | 16 - 42 |
| 4 | 06:37 | San Francisco - Jack Newman pass complete to Tyrese Mack for 53 yards to the MOD00, TOUCHDOWN, clock 06:37. (Dominik Soos kick is good). | 16 - 49 |
| Modesto | Statistics | San Francisco |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 3 10 1 |
Passing Rushing Penalty |
15 3 3 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 250 | TOTAL OFFENSE | 443 |
| 71 3.5 |
Total Offensive Plays Average gain per play |
68 6.5 |
| 117 | NET YARDS PASSING | 399 |
| 14-29 4.0 7-50 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-30 13.3 6-33 0 |
| 133 | NET YARDS RUSHING | 44 |
| 42 3.2 |
Rushing Attempts Average gain per rush |
38 1.2 |
| 9-302 | PUNTS: Number-Yards | 3-115 |
| 33.6 | Average | 38.3 |
| 84 | TOTAL RETURN YARDS | 95 |
| 0 0 5-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-21 4-74 0 0 |
| 7-89 | PENALTIES: Number-Yards | 7-61 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-31 | SACKS: Number-Yards | 6-40 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:17 | TIME OF POSSESSION | 33:43 |
Modesto | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Austin Martins | 6 | 2 | 8 | 2 - 12 | 2 - 12 | 1-0 | - | ||||
| 32 | Dom Silva | 2 | 6 | 8 | 1 - 12 | 1.5 - 13 | - | - | ||||
| 47 | Jacob Vainuku | 4 | 2 | 6 | 1 - 4 | 3 - 11 | - | - | ||||
| 4 | Ferrin Manuleleau | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Chris Silva | 0 | 5 | 5 | - | - | - | - | ||||
| 27 | Darrien Young | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Ruben Rosas | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Trae Nichols | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Kendrick Bond | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Aundre Sherman | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jason Foglia | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 34 | Antonio Pule | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | Xavier Lewis | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Broderick Medrano | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 22 | Chris Munoz | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Bryan Eaton | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 8 | Chase Winchester | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Brandon Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jack Camara | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Gabriel Quezada | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dyjuan Jordan | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 33 | 71 | 5 - 31 | 10 - 47 | 1 | 2-0 | - | 1 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Anthony Porter | 7 | 1 | 8 | 2.5 - 19 | 4.5 - 23 | 1 | - | - | 1 | ||
| 11 | Tavai Tuitasi | 3 | 1 | 4 | 1 - 6 | 2 - 7 | 1-0 | - | ||||
| 44 | Timote Finau | 3 | 1 | 4 | - | 2 - 3 | - | - | ||||
| 25 | Derrick Langford | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 29 | Ronald Ragland | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Johnstone Leafa | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Stanley Falenofoa | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 98 | Jeffrey Branner | 3 | 0 | 3 | 2 - 11 | 2 - 11 | - | - | ||||
| 5 | Tyriq Mack | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Michael Bowe Jr. | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 21 | Isaiah Avery | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 51 | Saumane Stanley | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 18 | Isaiah Mays | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jairus Woodson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dominik Soos | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 54 | Dominic Stellin-Splan | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nick Sagaiga | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | D.J Liggans | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 8 | 45 | 6 - 40 | 14 - 54 | 1 | 1-0 | - | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George Rush Stadium Attendance: 1000 Weather: Typical City Day Temperature: 61 dgrs Wind: Some |
|