|
Contra Costa at San Francisco - San Francisco, CA 11/11/2017 - 1:00pm |
|
|
Contra Costa
6 |
San Francisco
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (0-9) | 0 | 0 | 0 | 6 | 6 |
| San Francisco (7-3) | 21 | 20 | 14 | 7 | 62 |
| San Francisco, CA | George M. Rush Stdm | |||||
| Prd | Time | Scoring Summary | Contra Costa - San Francisco |
|---|---|---|---|
| 1 | 13:54 | San Francisco - Zach Masoli pass complete to L. Elliot Jr. for 41 yards to the CCC00, TOUCHDOWN, clock 13:54. (Greg Thomas kick is good). | 0 - 7 |
| 1 | 08:21 | San Francisco - Isaiah Floyd rush for 3 yards to the CCC00, TOUCHDOWN, clock 08:21. (Greg Thomas kick is good). | 0 - 14 |
| 1 | 01:25 | San Francisco - Zach Masoli pass complete to X. Thibodeaux for 11 yards to the CCC00, TOUCHDOWN, clock 01:25. (Greg Thomas kick is good). | 0 - 21 |
| 2 | 14:06 | San Francisco - D. Lemon-Rodrig pass complete to Semaj Mitchell for 7 yards to the CCSF22, fumble forced by Bejour Wilson, fumble by Semaj Mitchell recovered by CCSF Bejour Wilson at CCSF22, Bejour Wilson for 78 yards to the CCC00, TOUCHDOWN, clock 14:06. (Greg Thomas kick is good). | 0 - 28 |
| 2 | 08:55 | San Francisco - Zach Masoli pass complete to Kevin Shaa for 28 yards to the CCC00, TOUCHDOWN, clock 08:55, Greg Thomas kick attempt failed. (Greg Thomas kick failed). | 0 - 34 |
| 2 | 06:06 | San Francisco - Zach Masoli pass complete to Frank Hall for 33 yards to the CCC00, TOUCHDOWN, clock 06:06. (Greg Thomas kick is good). | 0 - 41 |
| 3 | 14:17 | San Francisco - Isaiah Floyd rush for 2 yards to the CCC00, TOUCHDOWN, clock 14:17. (Greg Thomas kick is good). | 0 - 48 |
| 3 | 11:59 | San Francisco - Calvin Tipton rush for 5 yards to the CCC00, TOUCHDOWN, clock 11:59, Greg Thomas kick attempt good. (Greg Thomas kick is good). | 0 - 55 |
| 4 | 12:48 | Contra Costa - D. Lemon-Rodrig pass complete to Courtney Beane for 72 yards to the CCSF00, TOUCHDOWN, clock 12:48. (2 pt conversion pass by D. Lemon-Rodrig failed). | 6 - 55 |
| 4 | 06:05 | San Francisco - Calvin Tipton rush for 14 yards to the CCC00, TOUCHDOWN, clock 06:05. (Greg Thomas kick is good). | 6 - 62 |
| Contra Costa | Statistics | San Francisco |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 7 1 3 |
Passing Rushing Penalty |
11 11 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 50% (2 of 4) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 225 | TOTAL OFFENSE | 625 |
| 62 3.6 |
Total Offensive Plays Average gain per play |
55 11.4 |
| 229 | NET YARDS PASSING | 293 |
| 17-31 7.4 3-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-18 16.3 0-0 0 |
| -4 | NET YARDS RUSHING | 332 |
| 31 -0.1 |
Rushing Attempts Average gain per rush |
37 9.0 |
| 5-173 | PUNTS: Number-Yards | 0 0 |
| 34.6 | Average | |
| 245 | TOTAL RETURN YARDS | 50 |
| 0 0 8-245 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 2-12 1-31 |
| 5-50 | PENALTIES: Number-Yards | 13-121 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 3-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 32:08 | TIME OF POSSESSION | 27:52 |
Contra Costa | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jakil Sarhim | 5 | 3 | 8 | - | - | - | - | ||||
| 7 | Anthony Franks | 4 | 2 | 6 | - | - | - | - | ||||
| 17 | Chandler Gumbs | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Jovan Kitchen | 4 | 1 | 5 | - | 1 - 6 | - | - | ||||
| 43 | Sam Anitoni | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 1 | Dayvonne (Bubba) Greenwood | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Malik Telcy | 4 | 0 | 4 | - | - | - | - | ||||
| 19 | Kenneth Caston | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 15 | Damion Tingle | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 58 | Tahji Williams | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 50 | Siofilisi (Sio) Anitoni | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 5 | Davin Lemon-Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Courtney Beane | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Corey Juarez | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aaron Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | James Grasty | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Zakary Steinberger | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Cassius Banks | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 18 | 57 | - | 4 - 11 | 2 | 2-0 | - | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Joey Banks | 3 | 4 | 7 | - | 2 - 8 | - | - | 1 | |||
| 31 | Jairus Woodson | 4 | 3 | 7 | - | 0.5 - 0 | - | 1-31 | ||||
| 10 | Kobie Beltram | 3 | 3 | 6 | - | 1.5 - 5 | - | - | ||||
| 44 | James Scharetg | 6 | 0 | 6 | - | 3 - 10 | - | - | ||||
| 95 | Emory McKenzie | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 29 | Tyrik Mack | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Jonathan Pohahau | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 94 | Uhi Mikaele | 2 | 2 | 4 | 0.5 - 8 | 3 - 15 | - | - | ||||
| 23 | Jordan Allen | 1 | 2 | 3 | 1 - 11 | 2 - 13 | - | - | ||||
| 17 | Bejour Wilson | 1 | 1 | 2 | - | 0.5 - 3 | 1 | 1-78 | - | |||
| 27 | Jelani Baines | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Anthony Porter | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 46 | Sean Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Tuni Ropati | 0 | 2 | 2 | 0.5 - 9 | 0.5 - 9 | - | - | ||||
| 58 | Michael Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Dallas Martin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Jemaurri Bailey | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 26 | Cedric McAfee | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Tarik Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Zaire Hawkins | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 91 | Simon Sandberg | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 98 | Nick Sagaiga | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | PJ Johnson | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 25 | Ricky Johnson | - | - | - | - | 1 | ||||||
| 21 | Terin Adams | - | - | - | - | 1 | ||||||
| 14 | Tyrese Mack | - | - | - | - | 1 | ||||||
| 4 | Oliver Svirsky | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 28 | 66 | 3 - 31 | 18 - 75 | 1 | 1-78 | 1-31 | 5 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George M. Rush Stdm Attendance: 1000 Weather: Great Fall Day! Temperature: 64 dgrs Wind: none |
|