|
San Mateo at San Francisco - San Francisco, CA 10/28/2017 - 1:00pm |
|
|
San Mateo
42 |
San Francisco
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (7-1) | 7 | 7 | 14 | 14 | 42 |
| San Francisco (5-3) | 6 | 14 | 3 | 8 | 31 |
| San Francisco, CA | George M Rush Stdm | |||||
| Prd | Time | Scoring Summary | San Mateo - San Francisco |
|---|---|---|---|
| 1 | 05:51 | San Francisco - Zach Masoli rush for 31 yards to the CSM00, TOUCHDOWN, clock 05:51. (Greg Thomas kick blocked). | 0 - 6 |
| 1 | 03:53 | San Mateo - Miles Kendrick pass complete to E. Polataivao for 38 yards to the CCSF00, TOUCHDOWN, clock 03:53. (Justin Watts kick is good). | 7 - 6 |
| 2 | 13:00 | San Francisco - Isaiah Floyd rush for 16 yards to the CSM00, TOUCHDOWN, clock 13:00. (Greg Thomas kick is good). | 7 - 13 |
| 2 | 09:46 | San Mateo - Cameron Taylor rush for 1 yard to the CCSF00, TOUCHDOWN, clock 09:46. (Justin Watts kick is good). | 14 - 13 |
| 2 | 00:13 | San Francisco - Zach Masoli pass complete to Isaiah Floyd for 9 yards to the CSM00, TOUCHDOWN, clock 00:13. (Greg Thomas kick is good). | 14 - 20 |
| 3 | 08:13 |
San Francisco
-
Greg Thomas 32 yd field goal.
Drive: 13 plays, 65 yards in 6:40. |
14 - 23 |
| 3 | 05:46 | San Mateo - Miles Kendrick pass complete to Rajae Johnson for 21 yards to the CCSF00, TOUCHDOWN, clock 05:46. (Justin Watts kick is good). | 21 - 23 |
| 3 | 00:28 | San Mateo - Miles Kendrick pass complete to Rajae Johnson for 30 yards to the CCSF00, TOUCHDOWN, clock 00:28, PENALTY CCSF pass interference declined. (Justin Watts kick is good). | 28 - 23 |
| 4 | 06:59 | San Mateo - Zach Masoli rush for 7 yards to the CCSF30, fumble forced by Steven Doughty, fumble by Zach Masoli recovered by CSM Dorrzel Hicks at CCSF30, Dorrzel Hicks for 30 yards to the CCSF00, TOUCHDOWN, clock 06:59. (Justin Watts kick is good). | 35 - 23 |
| 4 | 04:05 | San Mateo - Cameron Taylor rush for 27 yards to the CCSF00, TOUCHDOWN, clock 04:05. (Justin Watts kick is good). | 42 - 23 |
| 4 | 02:23 | San Francisco - Zach Masoli rush for 1 yard to the CSM00, TOUCHDOWN, clock 02:23. (2 pt conversion pass by Kevin Fox Jr. is good). | 42 - 31 |
| San Mateo | Statistics | San Francisco |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 8 7 3 |
Passing Rushing Penalty |
12 11 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 369 | TOTAL OFFENSE | 515 |
| 59 6.3 |
Total Offensive Plays Average gain per play |
80 6.4 |
| 199 | NET YARDS PASSING | 294 |
| 10-20 9.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38 7.7 4-21 2 |
| 170 | NET YARDS RUSHING | 221 |
| 39 4.4 |
Rushing Attempts Average gain per rush |
42 5.3 |
| 6-254 | PUNTS: Number-Yards | 5-173 |
| 42.3 | Average | 34.6 |
| 97 | TOTAL RETURN YARDS | 97 |
| 2-9 5-78 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 6-93 1-0 |
| 9-60 | PENALTIES: Number-Yards | 11-67 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-21 | SACKS: Number-Yards | 0 0 |
| 2-10 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:16 | TIME OF POSSESSION | 36:44 |
San Mateo | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Dorrzel Hicks | 9 | 4 | 13 | - | - | 1-30 | - | ||||
| 9 | Steven Doughty | 6 | 4 | 10 | - | - | 1 | - | - | 1 | ||
| 56 | David Musika | 6 | 2 | 8 | 2 - 11 | 3 - 14 | - | - | ||||
| 4 | Jordan Hendy | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 5 | Deon White | 3 | 2 | 5 | - | - | - | 1-10 | ||||
| 26 | Jamarri Jackson | 3 | 1 | 4 | - | - | - | 1-0 | 2 | |||
| 44 | Heikoti Vaisima | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Sosaia Tuitavake | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 25 | Mehki Blackmon | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Mike Mounga | 2 | 1 | 3 | 2 - 10 | 2.5 - 11 | - | - | 2 | |||
| 91 | Leuea Loto | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Jalil Lecky | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 15 | Reuben Baker-Lynch | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Laipeli Palu | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | Rajae Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Frederick Gaines | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kainalu Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sione Hala'api'api | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Joevani Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Ndem Okoro | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jelani Brown | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Nathan Talakai | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 26 | 77 | 4 - 21 | 9 - 31 | 1 | 1-30 | 2-10 | 2 | 1 | 3 | |
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Dallas Martin | 4 | 6 | 10 | - | 1 - 5 | - | - | ||||
| 1 | Joey Banks | 6 | 2 | 8 | - | - | - | - | ||||
| 10 | Kobie Beltram | 2 | 5 | 7 | - | - | - | - | ||||
| 3 | Michael Lawson | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Josh Searle | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 33 | Anthony Porter | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Jordan Allen | 0 | 3 | 3 | - | - | - | - | ||||
| 79 | Jeffrey Branner | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Simon Sandberg | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 17 | Bejour Wilson | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 31 | Jairus Woodson | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Tarik Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | PJ Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Terin Adams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Jemaurri Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cedric McAfee | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Christian Tasi | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Tyjhon Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tuni Ropati | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Leroy Elliot Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Uhi Mikaele | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Nick Sagaiga | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Emory McKenzie | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 26 | 64 | - | 3 - 10 | 0-0 | 1-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George M Rush Stdm Attendance: 1500 |
|