2022-23 Waterpolo Statistics - San Francisco
Games
5
Goals
26
Assists
6
Goals-per game
5.20
Shots-per game
28.2
Shot %
18.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-5 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 5 |
| Home | 0-3 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | St. Mary's College Club | |
| Sep 30 | West Valley | L, 17-4 |
| Oct 5 | Foothill | L, 15-4 |
| Oct 19 | at Ohlone | L, 23-4 |
| Oct 21 | Merced | L, 19-5 |
| Oct 26 | at Marin | L, 19-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Goals | 26 | 26 | ||
| Assists | 6 | 6 | ||
| Goals-per game | 5.20 | 5.20 | ||
| Shots | 141 | 141 | ||
| Shots-per game | 28.2 | 28.2 | ||
| Shooting percentage | 18.4 | 18.4 | ||
| Turnovers | 43 | 43 | ||
| Steals | 30 | 30 | ||
| Exclusions Drawn | 16 | 16 | ||
| Blocks | 0 | 0 | ||
| Goals against | 94 | 94 | ||
| Saves | 25 | 25 | ||
| Save percentage | 21.0 | 21.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Clayson | Fr | G/UT | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | - |
| 3 | Mary Evans | Fr | UT | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 8 | Maggie Beatty | So | UT | 5 | 5 | 8 | 5 | 9 | 5 | 5 | 0 | 1 | 35 | 22.9 |
| 9 | Stefanie Narr | Fr | UT | 4 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 12 | 8.3 |
| 10 | Olivia Gow-Smith | Fr | 2M | 5 | 5 | 3 | 0 | 2 | 10 | 4 | 0 | 0 | 30 | 10.0 |
| 11 | Stefania Giordano | Fr | UT | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - |
| 13 | Taylor Naughton | Fr | 5 | 5 | 14 | 1 | 10 | 8 | 5 | 0 | 0 | 58 | 24.1 | |
| 1A | Kim Stephens | Fr | G/UT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 7 | Samantha Vo | Fr | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0.0 | |
| Totals | 5 | 5 | 26 | 6 | 30 | 43 | 16 | 0 | - | 141 | 18.4 | |||
| Opponent | 5 | 5 | 93 | 49 | - | - | 3 | 14 | - | 91 | 102.2 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Clayson | Fr | G/UT | 4 | 4 | 16 | 77 | 24 | 23.8 | 0 | 4 | 0 | 0.0 |
| 1A | Kim Stephens | Fr | G/UT | 1 | 1 | 4 | 17 | 1 | 5.6 | 0 | 1 | 0 | 0.0 |
| Totals | 5 | 5 | 20 | 94 | 25 | 21.0 | 0 | 5 | 0 | 0.0 | |||
| Opponent | 5 | 5 | 20 | 22 | 38 | 63.3 | 5 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Clayson | Fr | G/UT | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | - |
| 3 | Mary Evans | Fr | UT | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 8 | Maggie Beatty | So | UT | 5 | 5 | 8 | 5 | 9 | 5 | 5 | 0 | 1 | 35 | 22.9 |
| 9 | Stefanie Narr | Fr | UT | 4 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 12 | 8.3 |
| 10 | Olivia Gow-Smith | Fr | 2M | 5 | 5 | 3 | 0 | 2 | 10 | 4 | 0 | 0 | 30 | 10.0 |
| 11 | Stefania Giordano | Fr | UT | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - |
| 13 | Taylor Naughton | Fr | 5 | 5 | 14 | 1 | 10 | 8 | 5 | 0 | 0 | 58 | 24.1 | |
| 1A | Kim Stephens | Fr | G/UT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 7 | Samantha Vo | Fr | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0.0 | |
| Totals | 5 | 5 | 26 | 6 | 30 | 43 | 16 | 0 | - | 141 | 18.4 | |||
| Opponent | 5 | 5 | 93 | 49 | - | - | 3 | 14 | - | 91 | 102.2 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Clayson | Fr | G/UT | 4 | 4 | 16 | 77 | 24 | 23.8 | 0 | 4 | 0 | 0.0 |
| 1A | Kim Stephens | Fr | G/UT | 1 | 1 | 4 | 17 | 1 | 5.6 | 0 | 1 | 0 | 0.0 |
| Totals | 5 | 5 | 20 | 94 | 25 | 21.0 | 0 | 5 | 0 | 0.0 | |||
| Opponent | 5 | 5 | 20 | 22 | 38 | 63.3 | 5 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of San Francisco Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | St. Mary's College Club | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | West Valley | L, 17-4 | 4 | 0 | 20 | 7 | 20 | 7 | 0 | 17 | 1 | 5.6 |
| Oct 5 | Foothill | L, 15-4 | 4 | 0 | 32 | 2 | 5 | 1 | 0 | 16 | 10 | 38.5 |
| Oct 19 | at Ohlone | L, 23-4 | 4 | 1 | 21 | 8 | 0 | 0 | 0 | 23 | 6 | 20.7 |
| Oct 21 | Merced | L, 19-5 | 5 | 0 | 35 | 9 | 4 | 6 | 0 | 19 | 0 | 0.0 |
| Oct 26 | at Marin | L, 19-9 | 9 | 5 | 33 | 4 | 14 | 2 | 0 | 19 | 8 | 29.6 |
| Nov 2 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 26 | 6 | 5.20 | 141 | 18.4 | 30 | 43 | 16 | 0 | 94 | 25 | 21.0 |
| Conference | 5 | 26 | 6 | 5.20 | 141 | 18.4 | 30 | 43 | 16 | 0 | 94 | 25 | 21.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 3 | 13 | 0 | 4.33 | 87 | 14.9 | 18 | 29 | 14 | 0 | 52 | 11 | 17.5 |
| Away | 2 | 13 | 6 | 6.50 | 54 | 24.1 | 12 | 14 | 2 | 0 | 42 | 14 | 25.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 26 | 6 | 5.20 | 141 | 18.4 | 30 | 43 | 16 | 0 | 94 | 25 | 21.0 |
- |
|||||||||||||
| September | 1 | 4 | 0 | 4.00 | 20 | 20.0 | 7 | 20 | 7 | 0 | 17 | 1 | 5.6 |
| October | 4 | 22 | 6 | 5.50 | 121 | 18.2 | 23 | 23 | 9 | 0 | 77 | 24 | 23.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 17 | at University of San Francisco Club | - | |
| Sep 24 | St. Mary's College Club | - | |
| Sep 30 | West Valley | L, 17-4 | 0 |
| Oct 5 | Foothill | L, 15-4 | 0 |
| Oct 19 | at Ohlone | L, 23-4 | 0 |
| Oct 21 | Merced | L, 19-5 | 0 |
| Oct 26 | at Marin | L, 19-9 | 0 |
| Nov 2 | vs. TBA | - | |
| Nov 4 | vs. TBA | - | |
| Nov 10 | vs. TBA | - | |
| Nov 11 | vs. TBA | - | |
| Nov 12 | vs. TBA | - |