2023 CCSF Women's Swimming & Diving Schedule
| Date | Event/Opponent | Site | Time | Results | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 3 | Chabot / Foothill / Marin / San Mateo @ CCSF * | Short Events | 1:00 PM | ||
| Fri. 10 | San Francisco Invitational | 1:30 PM | |||
| Sat. 11 | San Francisco Invitational | 10:00 AM | |||
| Fri. 17 | Coast Conference Kick Off @ Ohlone | 10:00 AM | Recap | Results | ||
| Fri. 24 | Cabrillo / Ohlone / Hartnell @ De Anza * | Long Events | 1:00 PM | ||
| March | |||||
| Fri. 3 | De Anza Invitational | 10:00 AM | |||
| Fri. 10 | College of Marin Invitational | All Day | |||
| Fri. 17 | Cabrillo / Ohlone / West Valley @ Hartnell | 2:00 PM | Results | ||
| Fri. 31 | Las Positas Hawk Invitational | All Day | |||
| April | |||||
| Sat. 1 | Las Positas Hawk Invitational | All Day | Recap | Results | ||
| Sat. 8 | Chabot Last Chance Invitational | All Day | |||
| Thu. 20 | Coast Conference Championships @ Ohlone | All Day | |||
| Fri. 21 | Coast Conference Championships @ Ohlone | All Day | |||
| Sat. 22 | Coast Conference Championships @ Ohlone | All Day | Recap | Results | Photos | ||
| May | |||||
| Thu. 4 | CCCAA State Championships @ East Los Angeles | All Day | |||
| Fri. 5 | CCCAA State Championships @ East Los Angeles | All Day | |||
| Sat. 6 | CCCAA State Championships @ East Los Angeles | All Day | |||
* Conference
Bold: Home event