Official Basketball Box Score
San Francisco at. Skyline
2/4/2026 at 5:00 PM @ Skyline

VISITORS: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Stephanie Salazar... *   1-1   0-0   3-4 3 5 4 5 0 1 1 1
2 Patriceia Walsh..... *   5-12   0-3   4-8 3 8 11  2 14 5 3 2 1
3 Caelan De Vera...... *   0-5   0-3   2-2 0 0 0 2 4 0 1 1
22 Jessie Chau......... *   10-19   2-6   5-5 9 3 12  2 27 1 1 2 1
30 Alexis Cornejo...... *   1-7   1-7   0-0 0 7 2 3 1 1 1 1
5 Maryiah Mahsin......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Taryn Nasol.........   0-4   0-3   0-0 0 6 0 0 1 2 0 1
12 Jordyn Owyoung......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Riley Dela Fuente...   1-1   0-0   0-0 0 2 3 2 1 1 0 1
20 Niaja Harris........   1-2   0-1   0-0 0 0 0 2 0 0 0 1
21 Luna Mengel-Yoshimura   0-1   0-0   0-0 0 0 2 0 0 1 0 1
32 June Lumumba........   4-10   0-0   1-2 4 6 10  5 9 0 5 0 1
TM Team................       0 0 0 0  
Totals.............. 23-62 3-23 15-21 19 37 56  20 64 13 15 7 12
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 13.0%
F Throw% Game: 71.4%

HOME TEAM: Skyline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jahzara Pratt....... *   1-2   0-1   4-4 2 2 3 6 0 1 1 1
3 Desiree Perez....... *   4-8   0-0   1-2 1 3 2 9 5 5 0 1
12 Niesha Ramirez...... *   6-18   1-5   1-2 1 6 5 14 2 0 4 1
20 Imaya Anderson...... *   2-14   0-0   7-10 3 4 4 11 0 1 1 1
21 Nia Rogers.......... *   5-13   1-2   3-3 0 5 1 14 0 1 3 1
1 Lexi Carson.........   0-6   0-4   4-6 1 2 4 4 3 1 2 1
10 Kaley Panaligan.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-61 2-12 20-27 8 22 30  19 58 10 9 11 7
TOTAL FG% Game: 29.5%
3-Pt. FG% Game: 16.7%
F Throw% Game: 74.1%

Score by Periods 1 2 3 4 Total
 
San Francisco....... 21 15 7 21 - 64
Skyline............. 11 10 13 24 - 58
Officials: ,,
Attendance: 0
Technical fouls: SAN FRAN-None. SKYLINE-None.