Official Basketball Box Score
San Francisco at. Chabot
2/3/2016 at 5:00 PM @ Hayward

VISITORS: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Brianna Deckman..... *   4-8   3-7   0-0 1 1 2 11 3 2 0 1
10 Cassidy Chan........ *   1-5   0-3   1-3 1 2 1 3 6 5 3 1
14 Kelly Wong.......... *   3-9   1-3   4-5 5 5 10  3 11 7 5 3 1
20 Justice Toailoa..... *   5-12   0-2   1-1 2 13 15  4 11 0 1 0 1
34 Nia Ilalio.......... *   1-7   0-0   0-2 4 5 2 2 2 3 0 1
3 Brittney Deckman....   4-12   1-8   0-0 2 1 1 9 1 2 0 1
15 Phateama Jefferson..   3-10   0-0   0-0 1 8 1 6 0 5 0 1
TM Team................       0 0 0 0  
Totals.............. 21-63 5-23 6-11 16 35 51  14 53 19 23 6 7
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 21.7%
F Throw% Game: 54.5%

HOME TEAM: Chabot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 De’zire Hall.. *   5-17   0-0   9-10 3 10 13  1 19 0 2 5 32
12 Tylore Bell......... *   1-12   1-3   3-4 0 5 2 6 3 3 2 33
23 Myesha Watson....... *   2-7   0-2   0-0 1 0 2 4 3 5 3 24
24 Ariana Vargas....... *   2-10   1-4   0-0 0 2 1 5 0 2 1 28
32 Briana Tompkins..... *   0-0   0-0   0-0 0 1 0 0 0 1 1 22
15 Aiyanna Gallegos....   0-4   0-3   1-2 2 1 2 1 0 0 0 16
20 Naomi Mahe..........   1-4   1-4   1-4 0 2 4 4 4 1 0 24
34 Ugo Obiama..........   2-6   0-1   1-4 3 3 2 5 0 2 1 21
TM Team................       11 6 17  0 0  
Totals.............. 13-60 3-17 15-24 20 30 50  14 44 10 16 13 200
TOTAL FG% Game: 21.7%
3-Pt. FG% Game: 17.6%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
San Francisco....... 12 17 11 13 - 53
Chabot.............. 8 1 11 24 - 44
Officials: ,,
Attendance: 0
Technical fouls: SAN FRAN-None. CHABOT-None.