San Francisco vs. Contra Costa
1/28/2025 at Contra Costa
San Francisco 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kaden Healy c 6 3 2 2 0 0 11 1 3
Kaleo Velez 2b 4 0 1 0 1 2 1 2 0
Ray Castillo ss 5 1 2 3 0 0 2 1 1
Gary Ford 3b 5 0 0 0 0 0 1 1 1
Mark Zhu 1b 4 2 3 0 1 0 6 0 0
Isac Mendoza dh 4 0 2 0 0 1 0 0 2
   Alvaro Olivo pr 0 0 0 0 0 0 0 0 0
Horacio Bucio lf 4 2 1 1 1 0 1 0 0
Dwayne White cf 5 0 1 1 0 0 1 0 1
David Madera Jr. rf 5 1 1 0 0 2 0 0 1
Muhammad Ahmad p 0 0 0 0 0 0 0 1 0
   Noe Lara p 0 0 0 0 0 0 0 1 0
   Jaheim Smith p 0 0 0 0 0 0 0 0 0
   Nigel DeRego p 0 0 0 0 0 0 1 0 0
Totals 42 9 13 7 3 5 24 7 9
Contra Costa 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Juan Sanchez dh 4 2 2 1 1 1 0 0 1
Ryan Paynton ss 2 3 0 0 2 1 2 5 0
Miles Ellis 1b 2 1 0 1 2 1 8 0 0
Joseph Lodato rf 5 1 2 4 0 2 1 1 0
Malcolm Medina 3b 5 1 2 1 0 1 2 3 0
Isaiah Samonte c 5 0 0 2 0 3 6 1 1
Jacob Jojola 2b 5 0 1 0 0 1 4 1 3
Kaleb Allison cf 3 0 1 0 1 1 1 0 3
Darrien Russell lf 3 2 1 0 1 0 2 1 0
   Kaden Finley lf 0 0 0 0 0 0 0 0 0
Jonah Fisher p 0 0 0 0 0 0 1 0 0
   Jackson Silva p 0 0 0 0 0 0 0 1 0
Totals 34 10 9 9 7 11 27 13 8
Score by Innings R H E
 
San Francisco 1 4 0 0 1 1 2 0 0 9 13 4
Contra Costa 0 0 1 1 4 3 0 1 X 10 9 5
San Francisco: E - Kaleo Velez 2; Gary Ford; Mark Zhu. 2B - Kaden Healy; Ray Castillo; Mark Zhu. RBI - Kaden Healy 2; Ray Castillo 3; Horacio Bucio; Dwayne White. SB - Gary Ford; Horacio Bucio. CS - Mark Zhu.
Contra Costa: E - Miles Ellis; Malcolm Medina; Isaiah Samonte 2; Jacob Jojola. 2B - Juan Sanchez; Joseph Lodato 2. RBI - Juan Sanchez; Miles Ellis; Joseph Lodato 4; Malcolm Medina; Isaiah Samonte 2. Sac - Miles Ellis. SB - Malcolm Medina; Darrien Russell. CS - Ryan Paynton.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Muhammad Ahmad 4.0 3 2 1 2 7 0 0 0 0 0 15 17 1 3 66
Noe Lara 0.2 4 4 2 1 0 0 0 0 0 0 7 8 1 1 14
Jaheim Smith (L, 0-0) 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 17
Nigel DeRego 2.0 2 2 1 2 2 0 0 0 1 0 7 11 3 1 22
David Madera Jr. 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 8.0 9 10 6 7 11 0 0 0 1 0 34 43 6 6 119
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonah Fisher 5.0 8 6 4 2 4 0 0 0 1 0 23 26 6 3 80
Jackson Silva (W, 0-0) 4.0 5 3 3 1 1 0 0 0 0 0 19 20 4 6 44
Totals 9.0 13 9 7 3 5 0 0 0 1 0 42 46 10 9 124
San Francisco: Batters Faced - David Madera Jr. 4; Muhammad Ahmad 17; Noe Lara 8; Jaheim Smith 3; Nigel DeRego 11. HBP - Nigel DeRego.
Contra Costa: Batters Faced - Jonah Fisher 26; Jackson Silva 20. HBP - Jonah Fisher.

Start: 2:00 PM Duration: 3:00 Attendance: 0